Advertisements
- sports: cycling
- event: Trek Union Cycliste Internationale (UCI) Gravel World Series Philippines
- edition: 1st
- venue: Bongabon, Nueva Ecija, Philippines
- date: April 3, 2022
- finishers: 349
TOP FINISHERS PER CATEGORY (Men’s Division)
CATEGORY Distance | CYCLIST Country Team | TIME |
men’s 19-34 85km | Rick Nobel Netherlands Eurocyclingtrips Pro Cycling Team | 3:11:38.131 |
men’s 35-39 85km | Riemon Lapaza Philippines Cycleline Butuan | 3:06:46.700 |
men’s 40-44 85km | Angelo Bryant Licup Philippines Team Franzia | 3:11:48.097 |
men’s 45-49 85km | Akihiro Takaoka Japan Roppongi Express | 3:21:59.257 |
men’s 50-54 62km | Richard Santiago Philippines Dan’s Bike Shop | 3:47:18.320 |
men’s 55-59 62km | Joselito Patayan Philippines Cycleline Butuan | 4:04:45.026 |
men’s 60-64 62km | Jaime Lopez Philippines Bike Hub | 3:19:19.911 |
men’s 65-69 62km | Chris Turpin Philippines Attack Bike Shop | 5:37:22.671 |
Advertisements
Categories: Asia, LISTS, Philippines, winners