Professionally known as Robin Padilla, Robinhood Ferdinand Cariño Padilla ranked first in the senatorial race in the 2022 general election of the Philippines. He was born in Daet, Camarines Norte, Philippines to Casimero “Roy” Bustamante Padilla Sr. and Lolita Eva Cariño.
Roy served as the governor of Camarines Norte from March 16, 1986 until his death. He turned 61 on March 4, 1987 and was assassinated in Labo, Camarines Norte on January 17, 1988.
Advertisements
2022 Philippine senate election results
- country: Philippines
- election date: May 9, 2022
- registered voters: 65.7 million (domestic) + 1.8 million (overseas)
- position: senator
- seats: 12
- candidates: 64
| CANDIDATE | VOTES |
| 1. Robin Padilla | 26,612,434 |
| 2. Loren Legarda | 24,264,969 |
| 3. Raffy Tulfo | 23,396,954 |
| 4. Win Gatchalian | 20,602,655 |
| 5. Chiz Escudero | 20,271,458 |
| 6. Mark Villar | 19,475,592 |
| 7. Alan Peter Cayetano | 19,295,314 |
| 8. Migz Zubiri | 18,734,336 |
| 9. Joel Villanueva | 18,486,034 |
| 10. JV Estrada Ejercito | 15,841,858 |
| 11. Risa Hontiveros | 15,420,807 |
| 12. Jinggoy Estrada | 15,108,625 |
| 13. Jojo Binay | 13,263,9705 |
| 14. Herbert Bautista | 13,104,710 |
| 15. Gilbert Teodoro | 12,788,479 |
| 16. Gen. Guillermo Eleazar | 11,305,322 |
| 17. Harry Roque | 11,246,206 |
| 18. Gringo Honasan | 10,643,491 |
| 19. Chel Diokno | 9,978,444 |
| 20. Larry Gadon | 9,691,607 |
| 21. Antonio Trillanes IV | 8,630,272 |
| 22. Dick Gordon | 8,377,893 |
| 23. Leila de Lima | 7,278,602 |
| 24. Neri Colminares | 6,098,782 |
| 25. Alex Lacson | 5,477,088 |
| 26. Salvador Panelo | 4,887,066 |
| 27. Francis Leo Marcos | 4,538,857 |
| 28. Teddy Baguilat | 4,275,873 |
| 29. Monsour del Rosario | 3,810,096 |
| 30. Carl Balita | 3,730,164 |
| 31. Rodante Marcoleta | 3,591,899 |
| 32. Manny Piñol | 3,544,283 |
| 33. Minguita Padilla | 3,541,038 |
| 34. Luke Espiritu | 3,470,550 |
| 35. Astra Pimentel | 2,975,908 |
| 36. Sonny Matula | 2,692,565 |
| 37. Greco Belgica | 2,349,040 |
| 38. Jopet Sison | 2,218,095 |
| 39. Samira Gutoc | 1,834,705 |
| 40. Carmen Zubiaga | 1,763,898 |
| 41. Silvestre Bello Jr. | 1,738,387 |
| 42. Elmer Labog | 1,578,385 |
| 43. Rey Langit | 1,364,548 |
| 44. Melchor Chavez | 953,241 |
| 45. Abner Afuang | 901,196 |
| 46. Roy Cabonegro | 880,919 |
| 47. Ibrahim Albani | 792,117 |
| 48. Lutgardo Barbo | 749,472 |
| 49. John Castriciones | 712,852 |
| 50. David d’Angelo | 693,932 |
| 51. Agnes Bailen | 670,678 |
| 52. Nur-Mahal Kiram | 585,337 |
| 53. Nur-Ana Sahidulla | 572,645 |
| 54. Leo Olarte | 567,649 |
| 55. Ariel Lim | 560,660 |
| 56. Fernando Diaz | 557,522 |
| 57. Jesus Arranza | 526,705 |
| 58. Willie Ricablanca Jr. | 490,712 |
| 59. RJ Javellana | 471,999 |
| 60. Marieta Mindalano-Adam | 446,295 |
| 61. Ernie Ereño | 408,366 |
| 62. Baldomero Falcone | 396,527 |
| 63. Emily Mallillin | 390,134 |
| 64. Rey Valeros | 353,730 |
