Advertisements
- tennis tournament: French Open
- edition: 126th
- dates: May 22, 2022 – June 5, 2022
- venue: Roland Garros Stadium, Paris, France
- event: men’s singles
- defending champion: Novak Djokovic (Serbia)
.
WINNERS
PLACEMENT | TENNIS PLAYERS |
Champion | Rafael Nadal Spain |
1st runner-up | Casper Ruud Norway |
Semifinalists | Marin Čilić (Croatia) Alexander Zverev (Germany) |
Quarterfinalists | Holger Rune (Denmark) Andrey Rublev (Russia) Novak Djokovic (Serbia) Carlos Alcaraz (Spain) |
4th round | Diego Schwartzman (Argentina) Félix Auger-Aliassime (Canada) Stefano Tsitsipas (Greece) Jannik Sinner (Italy) Hubert Hurkacz (Poland) Daniil Medvedev (Russia) Karen Khachanov (Russia) Bernabe Zapata Miralles (Spain) |
3rd round | David Goffin (Belgium) Grigor Dimitrov (Bulgaria) Cristian Garin (Chile) Gilles Simon (France) Hugo Gaston (France) Lorenzo Sonego (Italy) Botic van de Zandschulp (Netherlands) Filip Krajinović (Serbia) Miomir Kecmanović (Serbia) Aljaž Bedene (Slovenia) Mikael Ymer (Sweden) Cameron Norrie (UK) Brandon Nakashima (USA) John Isner (USA) Michael McDonald (USA) Sebastian Korda (USA) |
2nd round | Camilo Carabelli (Argentina) Federico Delbonis (Argentina) Pedro Cachin (Argentina) Sebastian Baez (Argentina) Jason Jubler (Australia) Ilya Ivashka (Belarus) Hugo Dellien Jr. (Bolivia) Borna Ćorić (Croatia) Borna Gojo (Croatia) Zdeněk Kolář (Czech Republic) Emil Ruusuvuori (Finland) Corentin Moutet (France) Gregoire Barrere (France) Richard Gasquet (France) Nikoloz Basilashvili (Georgia) Marton Fucsovics (Hungary) Fabio Fognini (Italy) Marco Cecchinato (Italy) Alexander Bublik (Kazakhstan) Tallon Griekspoor (Netherlands) João Sousa (Portugal) Laslo Đere (Serbia) Alex Molčan (Slovakia) Albert Ramos Viñolas (Spain) Jaume Munar (Spain) Roberto Carballes Baena (Spain) Henri Laaksonen (Switzerland) Daniel Evans (UK) Pablo Cuevas (Uruguay) Frances Tiafoe Jr. (USA) Stevie Johnson (USA) Taylor Fritz (USA) |
1st round | Facundo Bagnis (Argentina) Federico Coria (Argentina) Francisco Cerundolo (Argentina) Santiago Rodriguez Taverna (Argentina) Tomas Etcheverry (Argentina) Alex de Minaur (Australia) Alexei Popyrin (Australia) Christopher O’Connell (Australia) James Duckworth (Australia) Jordan Thompson (Australia) John Millman (Australia) Thanasi Kokkinakis (Australia) Dominic Thiem (Austria) Sebastian Ofner (Austria) Denis Shapovalov (Canada) Jiří Lehečka (Czech Republic) Jiří Veselý (Czech Republic) Adrian Mannarino (France) Arthur Rinderknech (France) Benjamin Fonzi (France) Benoit Paire (France) Geoffrey Blancaneaux (France) Jo-Wilfried Tsonga (France) Lucas Pouille (France) Quentin Halys (France) Manuel Guinard (France) Ugo Humbert (France) Daniel Altmaier (Germany) Oscar Otte (Germany) Peter Gojowczyk (Germany) Attila Balázs (Hungary) Alessandro Giannessi (Italy) Franco Agamenone (Italy) Giulio Zeppieri (Italy) Lucas Musetti (Italy) Taro Daniel (Japan) Yoshihito Nishioka (Japan) Ričardas Berankis (Lithuania) Juan Pablo Varillas (Peru) Kamil Majchrzak (Poland) Nuno Borges (Portugal) Andrey Kuznetsov (Russia) Aslan Karatsev (Russia) Pavel Kotov (Russia) Dušan Lajović (Serbia) Norbert Gombos (Slovakia) Lloyd Harris (South Africa) Kwon Soon-woo (South Korea) Alejandro Davidovich Fokina (Spain) Carlos Taberner (Spain) Pablo Andújar (Spain) Pablo Carreño Busta (Spain) Pedro Martinez (Spain) Stan Wawrinka (Switzerland) Tseng Chun-hsin (Taiwan) Bjorn Fratangelo (USA) Denis Kudla (USA) Jenson Brooksby (USA) Marcos Giron (USA) Maxime Cressy (USA) Michael Mmoh (USA) Reilly Opelka (USA) Tommy Paul (USA) |
Advertisements
Categories: Europe, France, LISTS, sports event results, tennis