BOUT # | WIN | LOSS | DETAILS |
| | | EARLY PRELIMINARY CARD |
1 | Elves Brenner Brazil | Zubaira Tukhugov Russia | Method: Split Decision (29–28, 28–29, 30–27) Time & Round: 5:00 of Round 3 Referee: Matt Wynne Weight: Lightweight |
2 | Blake Bilder USA | Shane Young New Zealand | Method: Unanimous Decision (30–27, 30–27, 29–28)
Time & Round: 5:00 of Round 3 Referee: Peter Hickmott Weight: Featherweight |
3 | Loma Lookboonmee Thailand | Elise Reed USA | Method: Submission (rear-naked choke) Time & Round: 0:44 of Round 2 Referee: Steve Perceval Weight: Women’s Strawweight |
4 | Jack Jenkins Australia | Don Shainis USA | Method: Unanimous Decision (30–27, 30–27, 29–28) Time & Round: 5:00 of Round 3 Referee: Jason Herzog Weight: Featherweight |
| | | PRELIMINARY CARD |
5 | Jamie Mullarkey Australia | Francisco Prado Argentina | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Marc Goddard Weight: Lightweight |
6 | Kleydson Rodrigues Brazil | Shannon Ross Australia | Method: Technical Knockout (punches) Time & Round: 0:59 of Round 1 Referee: Matt Wynne Weight: Catchweight (127lbs) |
7 | Joshua Culibao Australia | Melsik Baghdasaryan Armenia | Method: Submission (rear-naked choke) Time & Round: 2:02 of Round 2 Referee: Peter Hickmott Weight: Featherweight |
8 | Modestas Bukauskas Lithuania | Tyson Pedro Australia | Method: Unanimous Decision (30–27, 29–28, 29–28) Time & Round: 5:00 of Round 3 Referee: Steve Perceval Weight: Light Heavyweight |
| | | MAIN CARD |
9 | N/A | N/A | Jimmy Crute (Australia) vs Alonzo Menifield (USA)
Method: Majority Draw (29–27, 28–28, 28–28) Time & Round: Referee: Marc Goddard Weight: Light Heavyweight |
10 | Justin Tafa New Zealand | Parker Porter USA | Method: Knockout (punch) Time & Round: 1:06 of Round 1 Referee: Jason Herzog Weight: Heavyweight |
11 | Jack Della Maddalena Astralia | Randy Brown Jamaica | Method: Submission (rear-naked choke) Time & Round: 2:13 of Round 1 Referee: Marc Goddard Weight: Welterweight |
| | | Co-Main Event |
12 | Yair Rodriguez Mexico | Josh Emmett USA | Method: Submission (triangle choke) Time & Round: 4:19 of Round 2 Referee: Jason Herzog Weight: interim UFC Featherweight Championship |
| | | Main Event |
13 | Islam Makhachev Russia | Alexander Volkanovski Australia | Method: Unanimous Decision (48–47, 48–47, 49–46) Time & Round: 5:00 of Round 5 Referee: Marc Goddard Weight: UFC Lightweight Championship |