- Tournament: The French Open (Roland Garros)
- Edition: 124th (90th Grand Slam)
- Event: Men’s singles
- Round: 3
- Dates: October 2-3, 2020
- Venue: Stade Roland Garros, Paris, France
WINNER |
LOSER | SCORE | VENUE |
DATE |
Dominic Thiem (Austria) | Casper Ruud (Norway) |
|
Court Philippe Chatrier | October 2, 2020 |
Rafael Nadal (Spain) | Stefano Travaglia (Italy) |
|
Court Philippe Chatrier | October 2, 2020 |
Hugo Gaston (France) | Stan Wawrinka (Switzerland) |
|
Court Suzanne Lenglen | October 2, 2020 |
Alexander Zverev (Germany) | Marco Cecchinato (Italy) |
|
Court Suzanne Lenglen | October 2, 2020 |
Lorenzo Sonego (Italy) | Taylor Fritz (USA) |
|
Court Simonne Mathieu | October 2, 2020 |
Diego Schwartzman (Argentina) | Norbert Gombos (Slovakia) |
|
Court Simonne Mathieu | October 2, 2020 |
Daniel Altmaier (Germany) | Matteo Berrettini (Italy) |
|
Court Philippe Chatrier | October 3, 2020 |
Novak Djokovic (Serbia) | Daniel Elahi Galán (Colombia) |
|
Court Philippe Chatrier | October 3, 2020 |
Pablo Carreño Busta (Spain) | Roberto Bautista Agut (Spain) |
|
Court Suzanne Lenglen | October 3, 2020 |
Stefanos Tsitsipas (Greece) | Aljaž Bedene (Slovenia) |
|
Court Suzanne Lenglen | October 3, 2020 |
Andrey Rublev (Russia) | Kevin Anderson (South Africa) |
|
Court Simonne Mathieu | October 3, 2020 |
Grigor Dimitrov (Bulgaria) | Roberto Carballés Baena (Spain) |
|
Court Simonne Mathieu | October 3, 2020 |
Categories: CONAN DAILY'S LISTS, Europe, France, SPORTS, sports event results, TENNIS, The French Open