- event: 2020 Masters Tournament
- edition: 84th
- venue: Augusta National Golf Club, Augusta, Georgia, United States
- date: November 12-15, 2020
Round 1
- November 12-13, 2020
Place |
Golfer (Country) | Score |
To par |
T1 | Paul Casey (England) | 65 | -7 |
Dylan Fritelli (South Africa) | |||
Dustin Johnson (USA) | |||
T4 | Im Sung Jae (South Korea) | 66 | -6 |
Justin Thomas (USA) | |||
T6 | Justin Rose (USA) | 67 | -5 |
Xander Schauffele (USA) | |||
Webb Simpson (USA) | |||
Cameron Smith (Australia) | |||
T10 | Abraham Ancer (Mexico) | 68 | -4 |
Cameron Champ (USA) | |||
Bernhard Langer (Germany) | |||
Hideki Matsuyama (Japan) | |||
Louis Oosthuizen (South Africa) | |||
Patrick Reed (USA) | |||
Lee Westwood (England) | |||
Tiger Woods (USA) |
Round 2
- November 13-14, 2020
Place | Golfer (Country) | Score |
To par |
T1 | Abraham Ancer (Mexico) | 68-67=135 | -9 |
Dustin Johnson (USA) | 65-70=135 | ||
Jon Rahm (Spain) | 69-66=135 | ||
Cameron Smith (Australia) | 67-68=135 | ||
Justin Thomas (USA) | 66-69=135 | ||
T6 | Patrick Cantlay (USA) | 70-66=136 | -8 |
Im Sung Jae (South Korea) | 66-70=136 | ||
Hideki Matsuyama (Japan) | 68-68=136 | ||
Pan Cheng Tsung (Taiwan) | 70-66=136 | ||
Patrick Reed (USA) | 68-68=136 |
Round 3
- November 14, 2020
Place |
Golfer (Country) | Score |
To par |
1 | Dustin Johnson (USA) | 65-70-65=200 | -16 |
T2 | Abraham Ancer (Mexico) | 68-67-69=204 | -12 |
Im Sung Jae (South Korea) | 66-70-68=204 | ||
Cameron Smith (Australia) | 67-68-69=204 | ||
5 | Dylan Frittelli (South Africa) | 65-73-67=205 | -11 |
6 | Justin Thomas (USA) | 66-69-71=206 | -10 |
T7 | Sebastián Muñoz (Colombia) | 70-68-69=207 | -9 |
Jon Rahm (Spain) | 69-66-72=207 | ||
Patrick Reed (USA) | 68-68-71=207 | ||
T10 | Tommy Fleetwood (England) | 71-66-71=208 | -8 |
Brooks Koepka (USA) | 70-69-69=208 | ||
Hideki Matsuyama (Japan) | 68-68-72=208 | ||
Rory McIlroy (Northern Ireland) | 75-66-67=208 |
Final Round
- November 15, 2020
Place |
Golfer (Country) | Score |
To par |
1 | Dustin Johnson (USA) | 65-70-65-68=268 | −20 |
2 | Im Sung Jae (South Korea) | 66-70-68-69=273 | −15 |
Cameron Smith (Australia) | 67-68-69-69=273 | ||
4 | Justin Thomas (USA) | 66-69-71-70=276 | −12 |
5 | Dylan Frittelli (South Africa) | 65-73-67-72=277 | −11 |
Rory McIlroy (Northern Ireland) | 75-66-67-69=277 | ||
7 | Brooks Koepka (USA) | 70-69-69-70=278 | −10 |
Pan Cheng Tsung (Taiwan) | 70-66-74-68=278 | ||
Jon Rahm (Spain) | 69-66-72-71=278 | ||
10 | Corey Conners (Canada) | 74-65-71-69=279 | −9 |
Patrick Reed (USA) | 68-68-71-72=279 | ||
Webb Simpson (USA) | 67-73-71-68=279 |
Categories: golf, LISTS, North America, sports event results, United States