- Promotion: Professional Fighters League (PFL)
- Title: “PFL 4: 2021 Season”
- Venue: Ocean Casino Resort, Atlantic City, New Jersey, United States
- Date: June 10, 2021
.
FIGHT CARD
.
WEIGH-INS/FACE-OFFS
- Featherweight: Chris Wade (146 lbs.) vs Arman Ospanov (144.8 lbs.)
- Featherweight: Sheymon Moraes (146 lbs.) vs. Jesse Stirn (146.8 lbs.)
- Lightweight: Akhmed Aliev (155.6 lbs.) vs. Loik Radzhabov (156 lbs.)
- Lightweight: Marcin Held (155.6 lbs.) vs. Olivier Aubin-Mercier (155.4 lbs.)
- Lightweight: Natan Schulte (156 lbs.) vs. Alex Martinez (156 lbs.)
- Featherweight: Brendan Loughnane (146 lbs.) vs. Tyler Diamond (145.6 lbs.)
- Featherweight: Bubba Jenkins (145.6 lbs.) vs. Bobby Moffett (146 lbs.)
- Lightweight: Clay Collard (155.8 lbs.) vs Joilton Lutterbach (159.4lbs.)
- Women’s Lightweight: Claressa Shields (154.8 lbs.) vs. Brittney Elkin (155.4 lbs.)
.
COUNTRIES REPRESENTED
- Brazil: Sheymon Moraes, Natan Schulte
- Canada: Olivier Aubin-Mercier, Alex Martinez
- England: Brendan Loughnane
- Germany: Joilton Lutterbach
- Kazakhstan: Arman Ospanov
- Paraguay: Alex Martinez
- Poland: Marcin Held
- Russia: Akhmed Aliev
- Tajikistan: Loik Radzhabov
- USA: Chris Wade, Jesse Stirn, Tyler Diamond, Bubba Jenkins, Bobby Moffett, Clay Collard, Claressa Shields, Brittney Elkins
.
FIGHT RESULTS
BOUT # | WIN (County) | LOSS (Country) | DETAILS |
1 | Chris “The Long island Killer” Wade (USA) | Arman “Sunkar” Ospanov (Kazakhstan) | Method: Knockout via Head Kick and Punches Time & Round: 2:18 of Round 2 Referee: Gary Copeland Weight: Featherweight |
2 | Sheymon Moraes (Brazil) | Jesse “Relentless” Stirn (USA) | Method: Submission via Kimura Time & Round: 4:59 of Round 2 Referee: Keith Peterson Weight: Featherweight |
3 | Loik “Jaguar Paw” Radzhabov (Tajikistan) | Akhmed “Butcher” Aliev (Russia) | Method: Technical Knockout via Punches Time & Round: 0:27 of Round 1 Referee: Keith Peterson Weight: Lightweight |
4 | Oliver “The Canadian Gangster” Aubin-Mercier (Canada) | Marcin Held (Poland) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Gasper Oliver Weight: Lightweight |
5 | Natan “Russo” Schulte (Brazil) | Alex Martinez (Paraguay / Canada) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Vitor Ribeiro Weight: Lightweight |
6 | Brendan Loughnane (England) | Tyler Diamond (USA) | Method: Majority Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Featherweight |
7 | Bubba “I’m a Bad Man” Jenkins (USA) | Bobby “The Wolfman” Moffett (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Vitor Ribeiro Weight: Featherweight |
8 | Clay “Cassius” Collard (USA) | Joilton “Peregrino” Lutterbach (Germany) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Gary Copeland Weight: Lightweight |
9 | Claressa “T-Rex” Shields (USA) | Brittney Elkin (USA) | Method: Technical Knockout via Punches Time & Round: 1:44 of Round 3 Referee: Gasper Oliver Weight: Women’s Lightweight |
.
Categories: Asia, Brazil, Canada, England, Europe, Germany, Great Britain, Kazakhstan, LISTS, MMA, North America, Poland, Russia, South America, Sports, sports event results, Tajikistan, United Kingdom, United States