- Promotion: Ultimate Fighting Championship (UFC)
- Title: “UFC on ESPN 29” (UFC Vegas 34)
- Venue: UFC Apex, Enterprise, Las Vegas Valley, Clark County, Nevada, United States
- Date: August 21, 2021
.
FIGHT CARD
.
WEIGH-INS/FACE-OFFS
.
COUNTRIES REPRESENTED
- Brazil: Josiane Nunes, Alexandre Pantoja
- Chile: Ignacio Bahamondes
- Denmark: Mark Madsen
- Guam: Trevin Jones
- Hong Kong: Sasha Palatnikov
- Sweden: Bea Malecki
- USA: Ramiz Brahimaj, Roosevelt Roberts, William Knight, Fabio Cherant, Brian Kelleher, Domingo Pilarte, Austin Lingo, Luis Saldana, Brandon Royval, Vinc Pichel, Austin Hubbard, Saidyokub Kakhramonov, Parker Porter, Chase Sherman, Clay Guida, Jared Cannonier, Kelvin Gastelum
.
FIGHT RESULTS
BOUT # | WIN (County) | LOSS (Country) | DETAILS |
PRELIMINARY CARD | |||
1 | Ramiz Brahimaj (USA) | Sasha Palatnikov (Hong Kong) | Method: Technical Submission via Rear-Naked Choke Time & Round: 2:33 of Round 1 Referee: Chris Tognoni Weight: Welterweight |
2 | Ignacio Bahamondes (Chile) | Roosevelt Roberts (USA) | Method: Knockout via Spinning Wheel Kick Time & Round: 4:55 of Round 3 Referee: Mark Smith Weight: Lightweight |
3 | William Knight (USA) | Fabio Cherant (USA) | Method: Knockout via Punches Time & Round: 3:58 Referee: Chris Tognoni Weight: Light Heavyweight |
4 | Josiane Nunes (Brazil) | Bea Malecki (Sweden) | Method: Knockout via Punch Time & Round: 4:54 of Round 1 Referee: Keith Peterson Weight: Women’s Bantamweight |
5 | Brian Kelleher (USA) | Domingo Pilarte ( USA ) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Bantamweight |
6 | Austin Lingo (USA) | Luis Saldaña (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Featherweight |
MAIN CARD | |||
7 | Alexandre Pantoja (Brazil) | Brandon Royval (USA) | Method: Submission via Rear-Naked Choke Time & Round: 1:46 of Round 2 Referee: Mark Smith Weight: Flyweight |
8 | Vinc Pichel (USA) | Austin Hubbard (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Lightweight |
9 | Saidyokub Kakhramonov (USA) | Trevin Jones (Guam) | Method: Technical Submission via Guillotine Choke Time & Round: 4:39 of Round 3 Referee: Herb Dean Weight: Catchweight (138.5 lbs) |
10 | Parker Porter (USA) | Chase Sherman (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Heavyweight |
Co-Main Event | |||
11 | Mark Madsen (Denmark) | Clay Guida (USA) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Lightweight |
Main Event | |||
12 | Jared Cannonier (USA) | Kelvin Gastelum (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 5 Referee: Herb Dean Weight: Middleweight |
.
Categories: LISTS, MMA, North America, sports event results, United States