Advertisements
- sports: cycling
- event: Trek Union Cycliste Internationale (UCI) Gravel World Series Philippines
- edition: 1st
- venue: Bongabon, Nueva Ecija, Philippines
- date: April 3, 2022
- cyclists: 349
OVERALL Top 251-300 Finishers
RANK | CYCLIST Team | AGE GROUP Distance | TIME |
251 | Christopher Ofrin | 45-49 85km | 6:04:00.861 |
252 | Xavier Geronimo I Love My Wife Cycling Club | 35-39 85km | 6:04:03.653 |
253 | Rafael Paolo Ireneo | 19-34 85km | 6:04:32.748 |
254 | Reynaldo Jimenez AnyAuto Nissan Pangasinan | 50-54 62km | 6:05:47.478 |
255 | George Ged-ang CCC | 50-54 62km | 6:08:35.757 |
256 | Jose Roberto Bautista Guimba Bikers Club | 50-54 62km | 6:11:21.122 |
257 | Raul Castillo Team LGV | 55-59 62km | 6:12:08.453 |
258 | Marc Anthony Castro Groovy Gravel Gang | 45-49 85km | 6:16:08.632 |
259 | Raymond Sarte MonsterGarage | 40-44 85km | 6:16:09.274 |
260 | Neil Dennis Bitara | 35-39 85km | 6:17:09.095 |
261 | Herbert Cabral Pulilan Padjakeros | 50-54 62km | 6:17:16.904 |
262 | Jaime Moreno | 55-59 62km | 6:18:01.631 |
263 | Manuel Anghelo Generoso John Wilkie | 40-44 85km | 6:19:45.617 |
264 | Kenneth Casey Tapnio Pampanga Gravel Grinders | 19-34 85km | 6:19:49.600 |
265 | Francis Roura | 45-49 85km | 6:21:23.286 |
266 | Jose Randy Bathan SM Bikers | 45-49 85km | 6:22:19.448 |
267 | Martin Sy | 45-49 85km | 6:22:36.427 |
268 | Ringo Bautista | 40-44 85km | 6:23:18.015 |
269 | Michael Anthony Vito Cruz | 35-39 85km | 6:24:33.285 |
270 | Raymund Simbulan | 45-49 85km | 6:25:06.982 |
271 | Mike Dizon | 45-49 85km | 6:25:37.669 |
272 | Jon Andre Bandoma Taguys | 35-39 85km | 6:26:55.509 |
273 | Jeff Nathaniel de Ocampo | 35-39 85km | 6:26:56.689 |
274 | Manuel Renato Bautista Wicked – Panorama | 50-54 85km | 6:29:36.772 |
275 | Adel Samson Groovy Gravel Gang | 55-59 62km | 6:31:56.019 |
276 | John Hubert Cacanindin | 35-39 85km | 6:32.03.151 |
277 | Jesus Acantilado Team LGV | 55-59 62km | 6:32:30.253 |
278 | Mylene Rodriguez Cyclepathic / Black Mamba | 35-39 85km | 6:32:21.413 |
279 | Mark Jethroe Cunanan Zeus Cycling | 19-34 85km | 6:35:18.946 |
280 | Jeremiah Daniel Cabusao | 19-34 85km | 6:37:27.695 |
281 | Andrew John Tiosejo Fat Bike Philippines | 40-44 85km | 6:38:54.422 |
282 | Chris Ryan Cruz Groovy Gravel Gang | 45-49 85km | 6:41:22.685 |
283 | Wilson Barron | 40-44 85km | 6:42:21.495 |
284 | Carlex Jose II | 19-34 85km | 6:43:46.937 |
285 | Kristian Salvador Fat Bike Philippines | 35-39 85km | 6:43:56.159 |
286 | Raymund Quitiquit Extasis | 35-39 85km | 6:44:31.560 |
287 | Carmelo Braganza Mad Docs | 40-44 85km | 6:46:57.425 |
288 | Francis San Jose Fat Bike Philippines | 19-34 85km | 6:48:57.896 |
289 | Rafael de Guzman ProScalp | 45-49 85km | 6:53:06.180 |
290 | Ismael Hernandez BTS | 55-59 85km | 6:54:01.017 |
291 | Jaime Victor Santos BXC Bikers | 50-54 62km | 6:55:40.067 |
292 | Vincent Baltazar BXC Bikers | 50-54 62km | 6:56:28.991 |
293 | Carl Manfred Luig ARCC | 19-34 85km | 6:56:51.036 |
294 | Richmond Alday Exo | 19-34 85km | 6:57:01.849 |
295 | Jene Bracamonte Rsisi | 19-34 85km | 6:57:14.360 |
296 | Mary Grace Andaya BTS | 45-49 85km | 6:59:47.523 |
297 | Jalsil Desquitado BTS | 45-49 85km | 7:00:06.836 |
298 | Maximo Mababa Jr. | 55-59 62km | 7:00:41.535 |
299 | Gilbert Dizon | 45-59 85km | 7:01:12.966 |
300 | Angelo Carlo Valenzuela Padyak Exploration / Eastern Cycles | 19-34 85km | 7:04:22.172 |
Categories: Asia, LISTS, Philippines, winners