- sport: golf
- event: Masters Tournament
- edition: 86th
- dates: April 7-10, 2022
- location: Augusta National Club, Augusta, Georgia, United States
Advertisements
2022 Masters Tournament winners
PLACE | GOLFER COUNTRY | SCORE | PRIZEMONEY |
1 | Scottie Scheffler USA | 69-67-71-71=278 | $2,700,000 |
2 | Rory McIlroy Northern Ireland | 73-73-71-64=281 | $1,620,000 |
T3 | Shane Lowry Ireland | 73-68-73-69=283 | $870,000 |
T3 | Cameron Smith Australia | 68-74-68-73=283 | $870,000 |
5 | Collin Morikawa USA | 73-70-74-67=284 | $600,000 |
T6 | Corey Conners Canada | 70-73-72-70=285 | $521,250 |
T6 | Will Zalatoris USA | 71-72-75-67=285 | $521,250 |
T8 | Im Sung Jae South Korea | 67-74-71-75=287 | $450,000 |
T8 | Justin Thomas USA | 76-67-72-72=287 | $450,000 |
T10 | Cameron Champ USA | 72-75-71-70=288 | $390,000 |
T10 | Charl Schwartzel South Africa | 72-69-73-74=288 | $390,000 |
Advertisements
2021 Masters Tournament winners
PLACE | GOLFER COUNTRY | SCORE | PRIZEMONEY |
1 | Hideki Matsuyama Japan | 69-71-65-73=278 | $2,070,000 |
2 | Will Zalatoris USA | 70-68-71-70=279 | $1,242,000 |
T3 | Jordan Spieth USA | 71-68-72-70=281 | $667,000 |
T3 | Xander Schauffele USA | 72-69-68-72=281 | $667,000 |
T5 | Marc Leishman Australia | 72-67-70-73=282 | $437,000 |
T5 | Jon Rahm Spain | 72-72-72-66=282 | $437,000 |
7 | Justin Rose England | 65-72-72-74=283 | $385,250 |
T8 | Corey Conners Canada | 73-69-68-74=284 | $345,000 |
T8 | Patrick Reed USA | 70-75-70-69=284 | $345,000 |
T10 | Tony Finau USA | 74-66-73-72=285 | $299,000 |
T10 | Cameron Smith Australia | 74-68-73-70=285 | $299,000 |
Categories: golf, LISTS, North America, sports event results, United States
1 reply »