Advertisements
.
GENERAL CLASSIFICATION
| RANK | RIDER | TEAM | TIME |
| 1 | Jonas Vingegaard Denmark | Team Jumbo–Visma | 79h 33′ 20″ |
|---|---|---|---|
| 2 | Tadej Pogačar Slovakia | UAE Team Emirates | + 2′ 43″ |
| 3 | Geraint Thomas Great Britain | Ineos Grenadiers | + 7′ 22″ |
| 4 | David Gaudu France | Groupama–FDJ | + 13′ 39″ |
| 5 | Aleksandr Vlasov Russia | Bora–Hansgrohe | + 15′ 46″ |
| 6 | Nairo Quintana Colombia | Arkéa–Samsic | + 16′ 33″ |
| 7 | Romain Bardet France | Team DSM | + 18′ 11″ |
| 8 | Louis Meintjes South Africa | Intermarché–Wanty–Gobert Matériaux | + 18′ 44″ |
| 9 | Alexey Lutsenko Kazakhstan | Astana Qazaqstan Team | + 22′ 56″ |
| 10 | Adam Yates Great Britain | Ineos Grenadiers | + 24′ 52″ |
| RANK | RIDER | TEAM | TIME |
| 11 | Valentin Madouas France | Groupama–FDJ | + 35′ 49″ |
|---|---|---|---|
| 12 | Bob Jungels Luxembourg | AG2R Citroën Team | + 45′ 23″ |
| 13 | Neilson Powless USA | EF Education–EasyPost | + 46′ 57″ |
| 14 | Luis León Sánchez Spain | Team Bahrain Victorious | + 49′ 18″ |
| 15 | Thibaut Pinot France | Groupama–FDJ | + 50′ 25″ |
| 16 | Patrick Konrad Austria | Bora–Hansgrohe | + 56′ 54″ |
| 17 | Tom Pidcock Great Britain | Ineos Grenadiers | + 1h 01′ 15″ |
| 18 | Sepp Kuss USA | Team Jumbo–Visma | + 1h 02′ 29″ |
| 19 | Dylan Teuns Belgium | Team Bahrain Victorious | + 1h 11′ 30″ |
| 20 | Brandon McNulty USA | UAE Team Emirates | + 1h 31′ 19″ |
| 21 | Matteo Jorgenson USA | Movistar Team | + 1h 33′ 57″ |
| 22 | Wout van Aert Belgium | Team Jumbo–Visma | + 1h 35′ 55″ |
| 23 | Nick Schultz Australia | Team BikeExchange–Jayco | + 1h 39′ 41″ |
| 24 | Hugo Houle Canada | Israel–Premier Tech | + 1h 42′ 14″ |
| 25 | Bauke Mollema Netherlands | Trek–Segafredo | + 1h 45′ 57″ |
| 26 | Rigoberto Urán Colombia | EF Education–EasyPost | + 1h 48′ 18″ |
| 27 | Carlos Verona Spain | Movistar Team | + 1h 53′ 03″ |
| 28 | Andreas Leknessund Norway | Team DSM | + 1h 57′ 31″ |
| 29 | Gregor Mühlberger Austria | Movistar Team | + 1h 59′ 03″ |
| 30 | Daniel Martínez Colombia | Ineos Grenadiers | + 2h 00′ 55″ |
| 31 | Simone Velasco Italy | Astana Qazaqstan Team | + 2h 04′ 24″ |
| 32 | Dylan van Baarle Netherlands | Ineos Grenadiers | + 2h 15′ 34″ |
| 33 | Stefan Küng Switzerland | Groupama–FDJ | + 2h 15′ 46″ |
| 34 | Sebastian Schönberger Austria | B&B Hotels–KTM | + 2h 16′ 55″ |
| 35 | Michael Storer Australia | Groupama–FDJ | + 2h 23′ 15″ |
| 36 | Tiesj Benoot Belgium | Team Jumbo–Visma | + 2h 23′ 34″ |
| 37 | Tony Gallopin France | Trek–Segafredo | + 2h 25′ 11″ |
| 38 | Chris Hamilton Australia | Team DSM | + 2h 25′ 38″ |
| 39 | Andrey Zeits Kazakhstan | Astana Qazaqstan Team | + 2h 26′ 22″ |
| 40 | Ion Izagirre Spain | Cofidis | + 2h 30′ 08″ |
| 41 | Alberto Bettiol Italy | EF Education–EasyPost | + 2h 34′ 44″ |
| 42 | Łukasz Owsian Poland | Arkéa–Samsic | + 2h 37′ 48″ |
| 43 | Joe Dombrowski USA | Astana Qazaqstan Team | + 2h 37′ 51″ |
| 44 | Georg Zimmermann Germany | Intermarché–Wanty–Gobert Matériaux | + 2h 39′ 40″ |
| 45 | Simon Geschke Germany | Cofidis | + 2h 41′ 23″ |
| 46 | Max Schachmann Germany | Bora–Hansgrohe | + 2h 44′ 04″ |
| 47 | Kobe Goossens Belgium | Intermarché–Wanty–Gobert Matériaux | + 2h 46′ 07″ |
| 48 | Kevin Geniets Luxembourg | Groupama–FDJ | + 2h 48′ 08″ |
| 49 | Jonathan Castroviejo Spain | Ineos Grenadiers | + 2h 51′ 34″ |
| 50 | Maxime Bouet France | Arkéa–Samsic | + 2h 51′ 56″ |
| 51 | Andrea Pasqualon Italy | Intermarché–Wanty–Gobert Matériaux | + 2h 56′ 22″ |
| 52 | Nelson Oliveira Portugal | Movistar Team | + 2h 57′ 39″ |
| 53 | Felix Großschartner Austria | Bora–Hansgrohe | + 2h 58′ 15″ |
| 54 | Benjamin Thomas France | Cofidis | + 3h 03′ 38″ |
| 55 | Fred Wright Great Britain | Team Bahrain Victorious | + 3h 04′ 08″ |
| 56 | Nils Politt Germany | Bora–Hansgrohe | + 3h 10′ 29″ |
| 57 | Pierre Latour France | Team TotalEnergies | + 3h 12′ 06″ |
| 58 | Edvald Boasson Hagen Norway | Team TotalEnergies | + 3h 12′ 58″ |
| 59 | Giulio Ciccone Italy | Trek–Segafredo | + 3h 16′ 44″ |
| 60 | Silvan Dillier Switzerland | Alpecin–Deceuninck | + 3h 17′ 17″ |
| 61 | Toms Skujiņš Latvia | Trek–Segafredo | + 3h 17′ 28″ |
| 62 | Antoine Duchesne Canada | Groupama–FDJ | + 3h 18′ 18″ |
| 63 | Pierre-Luc Périchon France | Cofidis | + 3h 25′ 32″ |
| 64 | Martijn Tusveld Netherlands | Team DSM | + 3h 28′ 03″ |
| 65 | Stan Dewulf Belgium | AG2R Citroën Team | + 3h 29′ 18″ |
| 66 | Franck Bonnamour France | B&B Hotels–KTM | + 3h 30′ 36″ |
| 67 | Quinn Simmons USA | Trek–Segafredo | + 3h 30′ 44″ |
| 68 | Mathieu Burgaudeau France | Team TotalEnergies | + 3h 32′ 06″ |
| 69 | Pierre Rolland France | B&B Hotels–KTM | + 3h 34′ 33″ |
| 70 | Connor Swift Great Britain | Arkéa–Samsic | + 3h 35′ 05″ |
| 71 | Kristian Sbaragli Italy | Alpecin–Deceuninck | + 3h 36′ 18″ |
| 72 | Jan Tratnik Slovakia | Team Bahrain Victorious | + 3h 37′ 31″ |
| 73 | Andreas Kron Denmark | Lotto–Soudal | + 3h 37′ 37″ |
| 74 | Matis Louvel France | Arkéa–Samsic | + 3h 40′ 06″ |
| 75 | Christophe Laporte France | Team Jumbo–Visma | + 3h 40′ 10″ |
| 76 | Philippe Gilbert Belgium | Lotto–Soudal | + 3h 41′ 54″ |
| 77 | Guy Niv Israel | Israel–Premier Tech | + 3h 44′ 22″ |
| 78 | Michael Matthews Australia | Team BikeExchange–Jayco | + 3h 45′ 59″ |
| 79 | Krists Neilands Latvia | Israel–Premier Tech | + 3h 46′ 16″ |
| 80 | Cyril Barthe France | B&B Hotels–KTM | + 3h 48′ 34″ |
| 81 | Jasper Stuyven Belgium | Trek–Segafredo | + 3h 49′ 28″ |
| 82 | Hugo Hofstetter France | Arkéa–Samsic | + 3h 49′ 57″ |
| 83 | Stefan Bissegger Switzerland | EF Education–EasyPost | + 3h 51′ 46″ |
| 84 | Anthony Perez France | Cofidis | + 3h 52′ 20″ |
| 85 | Amaury Capiot Belgium | Arkéa–Samsic | + 3h 52′ 55″ |
| 86 | Matej Mohorič Slovakia | Team Bahrain Victorious | + 3h 52′ 57″ |
| 87 | Marco Haller Austria | Bora–Hansgrohe | + 3h 53′ 05″ |
| 88 | Olivier Le Gac France | Groupama–FDJ | + 3h 56′ 05″ |
| 89 | Alexis Gougeard France | B&B Hotels–KTM | + 3h 58′ 15″ |
| 90 | Owain Doull Great Britain | EF Education–EasyPost | + 3h 58′ 19″ |
| 91 | Benoît Cosnefroy France | AG2R Citroën Team | + 3h 58′ 31″ |
| 92 | Jasper Philipsen Belgium | Alpecin–Deceuninck | + 3h 59′ 10″ |
| 93 | Sven Erik Bystrøm Norway | Intermarché–Wanty–Gobert Matériaux | + 3h 59′ 19″ |
| 94 | Jonas Rutsch Germany | EF Education–EasyPost | + 3h 59′ 21″ |
| 95 | Filippo Ganna Italy | Ineos Grenadiers | + 4h 03′ 31″ |
| 96 | Mattia Cattaneo Italy | Quick-Step Alpha Vinyl Team | + 4h 03′ 52″ |
| 97 | Aleksandr Riabushenko Russia | Astana Qazaqstan Team | + 4h 04′ 20″ |
| 98 | Andrea Bagioli Italy | Quick-Step Alpha Vinyl Team | + 4h 10′ 00″ |
| 99 | Mads Pedersen Denmark | Trek–Segafredo | + 4h 11′ 50″ |
| 100 | Alberto Dainese Italy | Team DSM | + 4h 14′ 14″ |
| 101 | Luka Mezgec Slovakia | Team BikeExchange–Jayco | + 4h 16′ 13″ |
| 102 | Alexander Kristoff Norway | Intermarché–Wanty–Gobert Matériaux | + 4h 17′ 14″ |
| 103 | Luca Mozzato Italy | B&B Hotels–KTM | + 4h 18′ 54″ |
| 104 | Alexander Krieger Germany | Alpecin–Deceuninck | + 4h 19′ 42″ |
| 105 | John Degenkolb Germany | Team DSM | + 4h 23′ 05″ |
| 106 | Luke Rowe Great Britain | Ineos Grenadiers | + 4h 26′ 40″ |
| 107 | Florian Sénéchal France | Quick-Step Alpha Vinyl Team | + 4h 28′ 14″ |
| 108 | Florian Vermeersch Belgium | Lotto–Soudal | + 4h 28′ 53″ |
| 109 | Danny van Poppel Netherlands | Bora–Hansgrohe | + 4h 30′ 28″ |
| 110 | Edward Planckaert Belgium | Alpecin–Deceuninck | + 4h 33′ 44″ |
| 111 | Adrien Petit France | Intermarché–Wanty–Gobert Matériaux | + 4h 35′ 05″ |
| 112 | Mikkel Frølich Honoré Denmark | Quick-Step Alpha Vinyl Team | + 4h 36′ 55″ |
| 113 | Cyril Lemoine France | B&B Hotels–KTM | + 4h 37′ 29″ |
| 114 | Dmitriy Gruzdev Kazakhstan | Astana Qazaqstan Team | + 4h 37′ 36″ |
| 115 | Maciej Bodnar Poland | Team TotalEnergies | + 4h 39′ 32″ |
| 116 | Peter Sagan Slovakia | Team TotalEnergies | + 4h 39′ 48″ |
| 117 | Dylan Groenewegen Netherlands | Team BikeExchange–Jayco | + 4h 40′ 55″ |
| 118 | Kamil Gradek Poland | Team Bahrain Victorious | + 4h 42′ 46″ |
| 119 | Nils Eekhoff Netherlands | Team DSM | + 4h 42′ 46″ |
| 120 | Yves Lampaert Belgium | Quick-Step Alpha Vinyl Team | + 4h 46′ 14″ |
| 121 | Brent Van Moer Belgium | Lotto–Soudal | + 4h 49′ 07″ |
| 122 | Jack Bauer New Zealand | Team BikeExchange–Jayco | + 4h 51′ 05″ |
| 123 | Guillaume Van Keirsbulck Belgium | Alpecin–Deceuninck | + 4h 54′ 12″ |
| 124 | Mikkel Bjerg Denmark | UAE Team Emirates | + 5h 00′ 13″ |
| 125 | Taco van der Hoorn Netherlands | Intermarché–Wanty–Gobert Matériaux | + 5h 02′ 34″ |
| 126 | Jérémy Lecroq France | B&B Hotels–KTM | + 5h 13′ 49″ |
| 127 | Marc Hirschi Switzerland | UAE Team Emirates | + 5h 15′ 09″ |
| 128 | Christopher Juul-Jensen Denmark | Team BikeExchange–Jayco | + 5h 15′ 26″ |
| 129 | Anthony Turgis France | Team TotalEnergies | + 5h 20′ 17″ |
| 130 | Fabio Jakobsen Netherlands | Quick-Step Alpha Vinyl Team | + 5h 23′ 38″ |
| 131 | Frederik Frison Belgium | Lotto–Soudal | + 5h 30′ 19″ |
| 132 | Reinardt Janse van Rensburg South Africa | Lotto–Soudal | + 5h 31′ 25″ |
| 133 | Amund Grøndahl Jansen Norway | Team BikeExchange–Jayco | + 5h 31′ 27″ |
| 134 | Albert Torres Spain | Movistar Team | + 5h 36′ 33″ |
| 135 | Caleb Ewan Australia | Lotto–Soudal | + 5h 40′ 42″ |
