Bryson “The Scientist” DeChambeau, 27, of California, United States won the 120th edition of the United States Open Championship, which took place at the Winged Foot Golf Club in Mamaroneck, New York, USA from September 17–20, 2020. He bested 143 other golfers from six continents.
A total of 27 countries are represented namely Australia, Austria, Belgium, Canada, Chile, Colombia, Denmark, England, Finland, France, Germany, Ireland, Italy, Japan, Mexico, New Zealand, Northern Ireland, Norway, Scotland, Slovakia, South Africa, South Korea, Spain, Sweden, Taiwan, Thailand and the U.S. Here are the 2020 U.S. Open results:
FIRST ROUND
- September 17, 2020
Place |
Golfer | Country | Score |
To par |
1 | Justin Thomas | USA | 65 | -5 |
T2 | Thomas Pieters | Belgium | 66 | -4 |
Patrick Reed | USA | |||
Matthew Wolff | USA | |||
T5 | Rory McIlroy | Northern Ireland | 67 | -3 |
Louis Oosthuizen | South Africa | |||
Lee Westwood | England | |||
T8 | Rafa Cabrera-Bello | Spain | 68 | -2 |
Harris English | USA | |||
Jason Kokrak | USA | |||
Joaquín Niemann | Chile | |||
Xander Schauffele | USA | |||
Brendon Todd | USA |
SECOND ROUND
- September 18, 2020
Place |
Golfer | Country | Score |
To par |
1 | Patrick Reed | USA | 66-70= 136 | -4 |
2 | Bryson DeChambeau | USA | 69-68= 137 | -3 |
T3 | Rafa Cabrera Bello | Spain | 68-70= 138 | -2 |
Harris English | USA | 68-70= 138 | ||
Justin Thomas | USA | 65-73= 138 | ||
6 | Jason Kokrak | USA | 68-71= 139 | -1 |
T7 | Hideki Matsuyama | Japan | 71-69= 140 | E |
Thomas Pieters | Belgium | 66-74= 140 | ||
Xander Schauffele | USA | 68-72= 140 | ||
Brendon Todd | USA | 68-72= 140 | ||
Matthew Wolff | USA | 66-74= 140 |
THIRD ROUND
- September 19, 2020
Place |
Golfer | Country | Score |
To par |
1 | Matthew Wolff | USA | 66-74-65=205 | −5 |
2 | Bryson DeChambeau | USA | 69-68-70=207 | −3 |
3 | Louis Oosthuizen | South Africa | 67-74-68=209 | −1 |
T4 | Harris English | USA | 68-70-72=210 | E |
Hideki Matsuyama | Japan | 71-69-70=210 | ||
Xander Schauffele | USA | 68-72-70=210 | ||
7 | Rory McIlroy | Northern Ireland | 67-76-68=211 | +1 |
T8 | Rafa Cabrera-Bello | Spain | 68-70-74=212 | +2 |
Viktor Hovland | Norway | 71-71-70=212 | ||
Zach Johnson | USA | 70-74-68=212 |
FINAL ROUND
- September 20, 2020
Place |
Golfer | Country | Score |
To par |
1 | Bryson DeChambeau | USA | 69-68-70-67= 274 | –6 |
2 | Matthew Wolff | USA | 66-74-65-75= 280 | E |
3 | Louis Oosthuizen | South Africa | 67-74-68-73= 282 | +2 |
4 | Harris English | USA | 68-70-72-73= 283 | +3 |
5 | Xander Schauffele | USA | 68-72-70-74= 284 | +4 |
T6 | Dustin Johnson | USA | 73-70-72-70= 285 | +5 |
Will Zalatoris | USA | 70-74-70-71= 285 | ||
Tony Finau | USA | 69-73-73-71= 286 | +6 | |
Zach Johnson | USA | 70-74-68-74= 286 | ||
Rory McIlroy | Northern Ireland | 67-76-68-75= 286 | ||
Webb Simpson | USA | 71-71-71-73= 286 | ||
Justin Thomas | USA | 65-73-76-72= 286 |
Categories: LISTS, North America, Sports, sports event results, tennis, United States
1 reply »